Game Results |
Game date | Opposing team | Score | Overall | Summit | Pitcher of record | Attend | Time | ||||
# | Feb 12, 2011 | vs | Creighton | 3-6 | L | 0-1-0 | 0-0-0 | Seidlitz (L 0-1) | 174 | 2:17 | |
# | Feb 12, 2011 | at | Iowa State | 2-16 | L | 0-2-0 | 0-0-0 | Nicholson (L 0-1) | 224 | 1:58 | |
% | Feb 18, 2011 | vs | Kansas | 0-8 | L | 0-3-0 | 0-0-0 | Seidlitz (L 0-2) | 232 | 1:51 | |
% | Feb 18, 2011 | at | Stetson | 2-10 | L | 0-4-0 | 0-0-0 | Nicholson (L 0-2) | 323 | 1:49 | |
% | Feb 19, 2011 | vs | Bethune-Cookman | 12-13 | L | 0-5-0 | 0-0-0 | Nicholson (L 0-3) | 232 | 2:21 | |
% | Feb 19, 2011 | at | Stetson | 0-9 | L | 0-6-0 | 0-0-0 | Nicholson (L 0-4) | 244 | 2:03 | |
% | Feb 20, 2011 | vs | Bethune-Cookman | 4-8 | L | 0-7-0 | 0-0-0 | Seidlitz (L 0-3) | 229 | 1:56 | |
Feb 22, 2011 | at | Jacksonville-1 | 0-9 | L | 0-8-0 | 0-0-0 | Seidlitz (L 0-4) | 233 | 1:42 | ||
Feb 22, 2011 | at | Jacksonville-2 | 3-4 | L | 0-9-0 | 0-0-0 | Nicholson (L 0-5) | 234 | 2:05 | ||
$ | Mar 05, 2011 | vs | St. Bonaventure | W | 1-0 | 1-9-0 | 0-0-0 | Nicholson (W 1-5) | 167 | 1:36 | |
$ | Mar 05, 2011 | at | #14 Hawaii | 0-6 | L | 1-10-0 | 0-0-0 | Seidlitz (L 0-5) | 167 | 1:45 | |
$ | Mar 06, 2011 | vs | Weber State | 5-6 | L | 1-11-0 | 0-0-0 | Nicholson (L 1-6) | 0 | 2:55 | |
$ | Mar 06, 2011 | vs | St. Bonaventure | W | 8-3 | 2-11-0 | 0-0-0 | Seidlitz (W 1-5) | 0 | 1:33 | |
+ | Mar 11, 2011 | vs | Miami (Ohio) | 0-4 | L | 2-12-0 | 0-0-0 | Seidlitz (L 1-6) | 712 | 1:40 | |
+ | Mar 12, 2011 | vs | Longwood | 3-5 | L | 2-13-0 | 0-0-0 | Nicholson (L 1-7) | 1019 | 1:48 | |
+ | Mar 12, 2011 | at | #14 Hawaii | 0-9 | L | 2-14-0 | 0-0-0 | Nicholson (L 1-8) | 1019 | 1:13 | |
+ | Mar 13, 2011 | at | #14 Hawaii | 1-3 | L | 2-15-0 | 0-0-0 | Seidlitz (L 1-7) | 0 | 1:14 | |
+ | Mar 13, 2011 | vs | Longwood | 0-3 | L | 2-16-0 | 0-0-0 | Nicholson (L 1-9) | 0 | 1:25 | |
* | Mar 18, 2011 | at | Centenary-1 | W | 2-0 | 3-16-0 | 1-0-0 | Seidlitz (W 2-7) | - | 1:40 | |
* | Mar 18, 2011 | at | Centenary-2 | W | 7-0 | 4-16-0 | 2-0-0 | Nicholson (W 2-9) | 96 | 1:45 | |
* | Mar 19, 2011 | at | Centenary | W | 5-3 | 5-16-0 | 3-0-0 | Nicholson (W 3-9) | 73 | 1:46 | |
* | Mar 26, 2011 | at | UMKC | 0-5 | L | 5-17-0 | 3-1-0 | Seidlitz (L 2-8) | 74 | 1:50 | |
* | Mar 27, 2011 | at | UMKC-1 | 1-5 | L | 5-18-0 | 3-2-0 | Nicholson (L 3-10) | 72 | 1:38 | |
* | Mar 27, 2011 | at | UMKC-2 | W | 9-7 | 6-18-0 | 4-2-0 | Seidlitz (W 3-8) | 69 | 2:37 | |
Mar 31, 2011 | at | Drake-1 | 5-6 | L | 6-19-0 | 4-2-0 | Seidlitz (L 3-9) | 123 | 1:45 | ||
Mar 31, 2011 | at | Drake-2 | W | 4-3 | 7-19-0 | 4-2-0 | Nicholson (W 4-10) | 123 | 2:06 | ||
* | Apr 02, 2011 | vs | IPFW-1 | 5-12 | L | 7-20-0 | 4-3-0 | Seidlitz (L 3-10) | - | 3:05 | |
* | Apr 02, 2011 | vs | IPFW-2 | 4-6 | L | 7-21-0 | 4-4-0 | Nicholson (L 4-11) | 107 | 1:50 | |
* | Apr 03, 2011 | vs | IPFW | 1-6 | L | 7-22-0 | 4-5-0 | Nicholson (L 4-12) | 67 | 1:40 | |
Apr 06, 2011 | UNI-1 | 1-10 | L | 7-23-0 | 4-5-0 | Seidlitz (L 3-11) | - | 1:25 | |||
Apr 06, 2011 | UNI-2 | 6-7 | L | 7-24-0 | 4-5-0 | Nicholson (L 4-13) | 126 | 1:48 | |||
* | Apr 08, 2011 | SOUTHERN UTAH-1 | 3-11 | L | 7-25-0 | 4-6-0 | Nicholson (L 4-14) | - | 1:57 | ||
* | Apr 08, 2011 | SOUTHERN UTAH-2 | W | 2-1 | 8-25-0 | 5-6-0 | Seidlitz (W 4-11) | 112 | 1:45 | ||
* | Apr 09, 2011 | SOUTHERN UTAH | 1-2 | L | 8-26-0 | 5-7-0 | Nicholson (L 4-15) | 102 | 1:45 | ||
Apr 13, 2011 | at | Wisconsin-1 | 0-4 | L | 8-27-0 | 5-7-0 | Seidlitz (L 4-12) | 124 | 1:35 | ||
Apr 13, 2011 | at | Wisconsin-2 | 0-7 | L | 8-28-0 | 5-7-0 | Nicholson (L 4-16) | 160 | 1:50 | ||
Apr 14, 2011 | at | Green Bay-1 | 1-2 | L | 8-29-0 | 5-7-0 | Seidlitz (L 4-13) | 20 | 90 | ||
Apr 14, 2011 | at | Green Bay-2 | 1-6 | L | 8-30-0 | 5-7-0 | Nicholson (L 4-17) | - | 90 | ||
* | Apr 16, 2011 | at | IUPUI-1 | 6-14 | L | 8-31-0 | 5-8-0 | Seidlitz (L 4-14) | 101 | 1:49 | |
* | Apr 16, 2011 | at | IUPUI-2 | 0-5 | L | 8-32-0 | 5-9-0 | Nicholson (L 4-18) | 101 | 1:45 | |
* | Apr 17, 2011 | at | IUPUI | W | 6-4 | 9-32-0 | 6-9-0 | Seidlitz (W 5-14) | 122 | 2:35 | |
* | Apr 24, 2011 | at | North Dakota State-1 | 0-9 | L | 9-33-0 | 6-10-0 | Seidlitz (L 5-15) | - | 1:13 | |
* | Apr 24, 2011 | at | North Dakota State-2 | 7-9 | L | 9-34-0 | 6-11-0 | Seidlitz (L 5-16) | 88 | 2:29 | |
* | Apr 25, 2011 | at | North Dakota State | 0-11 | L | 9-35-0 | 6-12-0 | Nicholson (L 4-19) | 128 | 83 | |
Apr 27, 2011 | at | #14 Nebraska-1 | 1-9 | L | 9-36-0 | 6-12-0 | Seidlitz (L 5-17) | - | 1:48 | ||
Apr 27, 2011 | at | #14 Nebraska-2 | 0-1 | L | 9-37-0 | 6-12-0 | Nicholson (L 4-20) | 427 | 1:26 | ||
* | Apr 29, 2011 | WESTERN ILLINOIS-1 | 0-3 | L | 9-38-0 | 6-13-0 | Nicholson (L 4-21) | - | 1:30 | ||
* | Apr 29, 2011 | WESTERN ILLINOIS-2 | 3-6 | L | 9-39-0 | 6-14-0 | Seidlitz (L 5-18) | 129 | 2:00 | ||
* | Apr 30, 2011 | WESTERN ILLINOIS | W | 9-7 | 10-39-0 | 7-14-0 | Seidlitz (W 6-18) | 96 | 2:10 | ||
May 04, 2011 | NORTH DAKOTA-1 | W | 5-0 | 11-39-0 | 7-14-0 | Nicholson (W 5-21) | - | 1:28 | |||
May 04, 2011 | NORTH DAKOTA-2 | 0-6 | L | 11-40-0 | 7-14-0 | Seidlitz (L 6-19) | 79 | 1:34 | |||
* | May 06, 2011 | OAKLAND-1 | W | 3-0 | 12-40-0 | 8-14-0 | Nicholson (W 6-21) | - | 1:05 | ||
* | May 06, 2011 | OAKLAND-2 | 3-4 | L | 12-41-0 | 8-15-0 | Seidlitz (L 6-20) | 114 | 1:45 | ||
* | May 07, 2011 | OAKLAND | W | 3-2 | 13-41-0 | 9-15-0 | Nicholson (W 7-21) | 94 | 1:20 |
# = at Cyclone Indoor Invitational; Ames, Iowa
% = at Hatter Invitational; DeLand, Fla. $ = at Hawaii Invitational; Honolulu, Hawaii + = at Malihini Kipa Aloha Tournament; Honolulu, Hawaii * = Summit League game () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb 12, 2011 | vs | Creighton | 26 | 3 | 9 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 21 | 13 | 0 | .346 | |
Feb 12, 2011 | at | Iowa State | 20 | 2 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 4 | 3 | .391 | |
Feb 18, 2011 | vs | Kansas | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 0 | .338 | |
Feb 18, 2011 | at | Stetson | 22 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 16 | 5 | 2 | .322 | |
Feb 19, 2011 | vs | Bethune-Cookman | 35 | 12 | 14 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 20 | 8 | 3 | .344 | |
Feb 19, 2011 | at | Stetson | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | .325 | |
Feb 20, 2011 | vs | Bethune-Cookman | 31 | 4 | 10 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 3 | 1 | .324 | |
Feb 22, 2011 | at | Jacksonville | 22 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | 6 | 1 | .309 | |
Feb 22, 2011 | at | Jacksonville | 30 | 3 | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 22 | 10 | 0 | .303 | |
Mar 05, 2011 | vs | St. Bonaventure | 21 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 9 | 0 | .294 | |
Mar 05, 2011 | at | Hawaii | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 7 | 0 | .280 | |
Mar 06, 2011 | vs | Weber State | 33 | 5 | 7 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 9 | 28 | 13 | 1 | .272 | |
Mar 06, 2011 | vs | St. Bonaventure | 23 | 8 | 10 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 5 | 1 | .284 | |
Mar 11, 2011 | vs | Miami (Ohio) | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 8 | 1 | .270 | |
Mar 12, 2011 | vs | Longwood | 28 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 18 | 8 | 2 | .269 | |
Mar 12, 2011 | at | Hawaii | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 7 | 1 | .259 | |
Mar 13, 2011 | at | Hawaii | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 18 | 6 | 1 | .249 | |
Mar 13, 2011 | vs | Longwood | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 18 | 6 | 1 | .245 | |
* | Mar 18, 2011 | at | Centenary | 26 | 2 | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 6 | 1 | .248 |
* | Mar 18, 2011 | at | Centenary | 35 | 7 | 12 | 7 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 9 | 0 | .255 |
* | Mar 19, 2011 | at | Centenary | 26 | 5 | 5 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 21 | 9 | 0 | .252 |
* | Mar 26, 2011 | at | UMKC | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 18 | 8 | 3 | .244 |
* | Mar 27, 2011 | at | UMKC | 23 | 1 | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 18 | 6 | 0 | .241 |
* | Mar 27, 2011 | at | UMKC | 28 | 9 | 11 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 3 | .248 |
Mar 31, 2011 | at | Drake | 26 | 5 | 7 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 18 | 5 | 1 | .249 | |
Mar 31, 2011 | at | Drake | 32 | 4 | 8 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 8 | 1 | .249 | |
* | Apr 02, 2011 | vs | IPFW | 29 | 5 | 9 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 6 | 5 | .252 |
* | Apr 02, 2011 | vs | IPFW | 26 | 4 | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 7 | 1 | .250 |
* | Apr 03, 2011 | vs | IPFW | 28 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 12 | 0 | .247 |
Apr 06, 2011 | UNI | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | 5 | 0 | .244 | ||
Apr 06, 2011 | UNI | 28 | 6 | 8 | 5 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 10 | 0 | .246 | ||
* | Apr 08, 2011 | SOUTHERN UTAH | 27 | 3 | 8 | 2 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 21 | 15 | 4 | .248 | |
* | Apr 08, 2011 | SOUTHERN UTAH | 27 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 5 | 0 | .246 | |
* | Apr 09, 2011 | SOUTHERN UTAH | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 15 | 21 | 10 | 1 | .243 | |
Apr 13, 2011 | at | Wisconsin | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 1 | .238 | |
Apr 13, 2011 | at | Wisconsin | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 2 | .239 | |
Apr 14, 2011 | at | Green Bay | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 5 | 0 | .237 | |
Apr 14, 2011 | at | Green Bay | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 11 | 1 | .234 | |
* | Apr 16, 2011 | at | IUPUI | 22 | 6 | 6 | 6 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 9 | 1 | .234 |
* | Apr 16, 2011 | at | IUPUI | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | 18 | 2 | 3 | .235 |
* | Apr 17, 2011 | at | IUPUI | 31 | 6 | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 9 | 21 | 11 | 1 | .236 |
* | Apr 24, 2011 | at | North Dakota State | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 12 | 8 | 2 | .234 |
* | Apr 24, 2011 | at | North Dakota State | 36 | 7 | 11 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 | 26 | 14 | 1 | .236 |
* | Apr 25, 2011 | at | North Dakota State | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 8 | 0 | .234 |
Apr 27, 2011 | at | Nebraska | 18 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 15 | 6 | 0 | .232 | |
Apr 27, 2011 | at | Nebraska | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 2 | 0 | .228 | |
* | Apr 29, 2011 | WESTERN ILLINOIS | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 14 | 2 | .229 | |
* | Apr 29, 2011 | WESTERN ILLINOIS | 29 | 3 | 9 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 3 | 0 | .231 | |
* | Apr 30, 2011 | WESTERN ILLINOIS | 32 | 9 | 14 | 9 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 12 | 3 | .236 | |
May 04, 2011 | NORTH DAKOTA | 26 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 21 | 9 | 0 | .239 | ||
May 04, 2011 | NORTH DAKOTA | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | .238 | ||
* | May 06, 2011 | OAKLAND | 21 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 2 | .236 | |
* | May 06, 2011 | OAKLAND | 28 | 3 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 12 | 2 | .237 | |
* | May 07, 2011 | OAKLAND | 34 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 27 | 10 | 1 | .238 | |
Totals | 1366 | 148 | 325 | 135 | 39 | 3 | 23 | 103 | 0 | 29 | 12 | 23 | 50 | 5 | 11 | 331 | 1028 | 428 | 61 | .238 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 12, 2011 | vs | Creighton | 7.0 | 4 | 6 | 6 | 11 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3-6 | 0 | 1 | 0 | 6.00 | |
Feb 12, 2011 | at | Iowa State | 4.0 | 14 | 16 | 12 | 9 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2-16 | 0 | 2 | 0 | 11.45 | |
Feb 18, 2011 | vs | Kansas | 6.0 | 7 | 8 | 8 | 13 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-8 | 0 | 3 | 0 | 10.71 | |
Feb 18, 2011 | at | Stetson | 5.1 | 9 | 10 | 7 | 6 | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2-10 | 0 | 4 | 0 | 10.34 | |
Feb 19, 2011 | vs | Bethune-Cookman | 6.2 | 16 | 13 | 6 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12-13 | 0 | 5 | 0 | 9.41 | |
Feb 19, 2011 | at | Stetson | 7.0 | 12 | 9 | 9 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-9 | 0 | 6 | 0 | 9.33 | |
Feb 20, 2011 | vs | Bethune-Cookman | 6.0 | 6 | 8 | 6 | 7 | 4 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4-8 | 0 | 7 | 0 | 9.00 | |
Feb 22, 2011 | at | Jacksonville | 5.2 | 6 | 9 | 9 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-9 | 0 | 8 | 0 | 9.25 | |
Feb 22, 2011 | at | Jacksonville | 7.1 | 12 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 | 0 | 9 | 0 | 8.53 | |
Mar 05, 2011 | vs | St. Bonaventure | 7.0 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 1 | 9 | 0 | 7.56 | |
Mar 05, 2011 | at | Hawaii | 6.0 | 6 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-6 | 1 | 10 | 0 | 7.51 | |
Mar 06, 2011 | vs | Weber State | 9.1 | 10 | 6 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 1 | 11 | 0 | 6.97 | |
Mar 06, 2011 | vs | St. Bonaventure | 5.0 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-3 | 2 | 11 | 0 | 6.80 | |
Mar 11, 2011 | vs | Miami (Ohio) | 6.0 | 8 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 2 | 12 | 0 | 6.58 | |
Mar 12, 2011 | vs | Longwood | 6.0 | 10 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 2 | 13 | 0 | 6.31 | |
Mar 12, 2011 | at | Hawaii | 4.0 | 6 | 9 | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-9 | 2 | 14 | 0 | 6.62 | |
Mar 13, 2011 | at | Hawaii | 6.0 | 6 | 3 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 2 | 15 | 0 | 6.37 | |
Mar 13, 2011 | vs | Longwood | 6.0 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-3 | 2 | 16 | 0 | 6.15 | |
* | Mar 18, 2011 | at | Centenary | 7.0 | 7 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-0 | 3 | 16 | 0 | 5.79 |
* | Mar 18, 2011 | at | Centenary | 7.0 | 5 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-0 | 4 | 16 | 0 | 5.46 |
* | Mar 19, 2011 | at | Centenary | 7.0 | 9 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-3 | 5 | 16 | 0 | 5.33 |
* | Mar 26, 2011 | at | UMKC | 6.0 | 5 | 5 | 4 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-5 | 5 | 17 | 0 | 5.30 |
* | Mar 27, 2011 | at | UMKC | 6.0 | 8 | 5 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 5 | 18 | 0 | 5.32 |
* | Mar 27, 2011 | at | UMKC | 5.0 | 7 | 7 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 6 | 18 | 0 | 5.33 |
Mar 31, 2011 | at | Drake | 6.0 | 7 | 6 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 6 | 19 | 0 | 5.35 | |
Mar 31, 2011 | at | Drake | 7.0 | 9 | 3 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 7 | 19 | 0 | 5.25 | |
* | Apr 02, 2011 | vs | IPFW | 7.0 | 10 | 12 | 9 | 8 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5-12 | 7 | 20 | 0 | 5.41 |
* | Apr 02, 2011 | vs | IPFW | 7.0 | 13 | 6 | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-6 | 7 | 21 | 0 | 5.43 |
* | Apr 03, 2011 | vs | IPFW | 7.0 | 9 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-6 | 7 | 22 | 0 | 5.45 |
Apr 06, 2011 | UNI | 5.0 | 10 | 10 | 10 | 8 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1-10 | 7 | 23 | 0 | 5.68 | ||
Apr 06, 2011 | UNI | 7.0 | 11 | 7 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-7 | 7 | 24 | 0 | 5.73 | ||
* | Apr 08, 2011 | SOUTHERN UTAH | 7.0 | 13 | 11 | 6 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3-11 | 7 | 25 | 0 | 5.74 | |
* | Apr 08, 2011 | SOUTHERN UTAH | 7.0 | 5 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-1 | 8 | 25 | 0 | 5.58 | |
* | Apr 09, 2011 | SOUTHERN UTAH | 7.0 | 5 | 2 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 8 | 26 | 0 | 5.46 | |
Apr 13, 2011 | at | Wisconsin | 6.0 | 9 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 8 | 27 | 0 | 5.44 | |
Apr 13, 2011 | at | Wisconsin | 6.0 | 8 | 7 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-7 | 8 | 28 | 0 | 5.42 | |
Apr 14, 2011 | at | Green Bay | 6.0 | 3 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-2 | 8 | 29 | 0 | 5.34 | |
Apr 14, 2011 | at | Green Bay | 6.0 | 7 | 6 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1-6 | 8 | 30 | 0 | 5.35 | |
* | Apr 16, 2011 | at | IUPUI | 4.2 | 9 | 14 | 13 | 5 | 1 | 2 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 6-14 | 8 | 31 | 0 | 5.62 |
